Size guide
Measured flat, in centimetres (inches underneath). Lay a tee you love flat and compare. Each one can vary by up to 2.5–5 cm.
Men's & unisex tees
Bella + Canvas 3001 · regular unisex fit
| Size | Width armpit to armpit |
Length shoulder to hem |
Fits chest |
|---|---|---|---|
| XS | 4216.5 in | 6927 in | 79–8631–34 in |
| S | 4618 in | 7128 in | 86–9434–37 in |
| M | 5120 in | 7429 in | 97–10438–41 in |
| L | 5622 in | 7630 in | 107–11442–45 in |
| XL | 6124 in | 7931 in | 117–12446–49 in |
| 2XL | 6626 in | 8132 in | 127–13550–53 in |
Women's tee
AS Colour 4008 Mali Tee · softly fitted, curved hem · runs a touch small, so size up if you're between sizes
| Size | Width armpit to armpit |
Length shoulder to hem |
Fits chest |
|---|---|---|---|
| XS | 4316.9 in | 69.527.4 in | 81–8632–34 in |
| S | 45.517.9 in | 7128.0 in | 86–9134–36 in |
| M | 4818.9 in | 73.528.9 in | 91–9936–39 in |
| L | 50.519.9 in | 75.529.7 in | 99–10439–41 in |
| XL | 5320.9 in | 77.530.5 in | 104–11241–44 in |
Crop tee
AS Colour 4062 Crop Tee · relaxed, boxy fit with dropped shoulders
| Size | Width armpit to armpit |
Length shoulder to hem |
Fits chest |
|---|---|---|---|
| XS | 47.518.7 in | 4417.3 in | 92–9536.2–37.4 in |
| S | 5019.7 in | 4517.7 in | 96–10037.8–39.4 in |
| M | 52.520.7 in | 46.518.3 in | 101–10539.8–41.3 in |
| L | 5521.7 in | 47.518.7 in | 106–11041.7–43.3 in |
| XL | 57.522.6 in | 48.519.1 in | 111–11543.7–45.3 in |
Width: straight across the front, armpit to armpit, with the tee laid flat.
Length: from the highest point of the shoulder, next to the collar, down to the hem.
Fits chest: measure around your body at the fullest part of your chest.
Still unsure? Give us a shout and we'll help you pick.